Watcher Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome to Watcher Forum
 
HomeLatest imagesSearchRegisterLog in

 

 SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN -

Go down 
AuthorMessage
Guest
Guest




SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN - Empty
PostSubject: SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN -   SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN - I_icon_minitimeSun Dec 15, 2019 7:57 pm

https://www.stevequayle.com/index.php?s=33&d=2349

SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN -
MOST INTERESTING

IGNIT PHILIPPINES ( DEEP SOUTH)

6.9 QUAKE
BUT A 20 MINUTE INTENSE PLATE S SNAPPING WHICH SHOOK THE WHOLE BIG SOUTHERN ISLAND AND SNAPPED THE PACIFIC PLATE HARD

WATCHING NOW FOR THE PACIFIC PLATE P WAVE AND S Waves TO HIT THE CASCADIA AREA WITH BOTH A PUSH INTO THE SUBDUCTION ZONE AS WELL AS THE PACIFIC PLATE SHAKING UP AND DOWN AS WELL ( LIKE SNAPPING A HUGE BED SHEET)

ALSO THE ELF RF AND MAGNETIC DISTRESS CONTINUES.
SINCE THERE ARE NO MODELS FOR THIS TYPE OF BEHAVIOR YET I AM NOT SURE IF ANOTHER QUAKE WILL HIT IN THE SAME AREA OF THE PHILIPPINES OR IF THE ENERGY WILL KEEP GOING TO THE NORTH AMERICAN PLATE.
IN THE LAST HOUR 5 MORE QUAKES BIGGEST WAS 5.9.

THIS IS ALL FOLLOW ON TO THE FIRST QUAKE !!

HOWEVER THERE IS SIGNIFICANT INFORMATION WHICH USGS DOES NOT EVEN MATCH UP TO THE QUAKES

1> THE ELF ENERGY HAS NOT LOWERED IN INTENSITY WHICH TELLS US DIRECTLY THAT UNDERGROUND THE PIEZOELECTRIC EFFECT IS STILL BEING PUSHED BACK AND FORTH BUILDING THE ELF RF.

2> THE MAGNETIC PROFILE OF THAT AREA IS ALIVE AND SHAKING WITH HIGH ENERGY

3> THE PACIFIC PLATE SHOOK AND S SNAPPED 5 TIMES IN THAT HOUR.

4>QUAKES OF 2.5 TO 5.2 POPPING OFF EVERY 3 MINUTES NOW.

5> FROM ON LOCATION REPORTS VIA PHONE THE GROUND IS OPENING UP AND GETTING HOT.

6> SERIOUS AERIAL ASSETS IN THE AIR ARE OVERHEAD AND DOWN THERE SOUTHERENPHILLIPINES AND INDEED THERE IS A NEW FAULT LINE WHICH OPENED AND ALSO A HOT MAGMA FLOW UNDERGROUND IS DETECTED AS WELL AS A DOME WHICH DID NOT EXIST BEFORE.

7>THE PLANE MUST GO REFUEL AND DUMP IT'S "FULL Data" LOAD AND CHANGE PILOTS THEN IT WILL GO BACK AND CIRCLE COLLECTING DATA AS THE QUAKES HAVE NOT STOPPED.

Dec 15, 2019


https://www.stevequayle.com/index.php?s=33&d=2350
PHILIPPINE QUAKE WILL AFFECT THE WEST COAST-LATEST UPDATE AT 5;27 AM MOUNTAIN
HELLO STEVE

THE QUAKES CONTINUE IN THE PHILIPPINES SOUTH AND AT THE SAME TIME THERE IS ACTION ON THE WEST COAST OF NORTH AMERICA HAPPENING AT THE END OF THE TRANSIT TIME OF THE ELF AND MAGNETIC PULSES AS WELL AS THE P WAVE AND S WAVE PULSES WHICH ARRIVE A WHILE LATER.

HAVE NOT SEEN SUCH SYNCHRONIZED BEHAVIOR BEFORE AND IT IS ALSO SEEN IN JAPAN AND COAST OF CHINA AS WELL.

IT ALSO APPEARS THAT A SIMILAR PATTERN IS EMERGING IN THE MIDDLE EAST AND EUROPE.

THINGS ARE HAPPENING BROTHER !!!! (NOT FUTURE TENSE BUT RIGHT NOW AS I WRITE THIS MESSAGE TO YOU )

Dec 15, 2019


https://www.stevequayle.com/index.php?s=33&d=2351
LIST OF ONGOING PHILLIPINES QUAKES-SECOND COLUMN FROM RIGHT IS THE MAGNITUDE,NOTE HOW SHALLOW THE QUAKES ARE
TIME-PHILLIPINE LAT LONG DPTH MAG
15 December 2019 - 09:45 PM 06.49 125.25 028 2.1 020 km S 35° W of Padada (Davao Del Sur)
15 December 2019 - 09:44 PM 06.48 125.23 030 2.0 023 km S 39° W of Padada (Davao Del Sur)
15 December 2019 - 09:39 PM 06.54 125.09 036 3.6 015 km S 85° E of Lutayan (Sultan Kudarat)
15 December 2019 - 09:38 PM 06.53 125.05 033 2.0 030 km S 43° W of Matanao (Davao Del Sur)
15 December 2019 - 09:27 PM 06.63 125.19 013 2.9 012 km S 31° W of Matanao (Davao Del Sur)
15 December 2019 - 09:20 PM 06.52 125.05 038 2.7 031 km S 42° W of Matanao (Davao Del Sur)
15 December 2019 - 09:19 PM 06.64 125.05 001 3.2 023 km S 67° W of Matanao (Davao Del Sur)
15 December 2019 - 09:15 PM 06.61 125.11 026 1.8 027 km S 84° W of Padada (Davao Del Sur)
15 December 2019 - 09:13 PM 06.48 125.32 019 3.4 029 km S 18° E of Matanao (Davao Del Sur)
15 December 2019 - 09:07 PM 06.45 125.17 032 4.0 029 km S 46° W of Padada (Davao Del Sur)
15 December 2019 - 08:59 PM 06.71 125.31 005 3.7 010 km N 33° W of Padada (Davao Del Sur)
15 December 2019 - 08:55 PM 06.73 125.12 014 2.8 013 km N 88° W of Matanao (Davao Del Sur)
15 December 2019 - 08:54 PM 06.50 125.13 021 2.2 030 km S 59° W of Padada (Davao Del Sur)
15 December 2019 - 08:48 PM 06.45 125.13 032 2.4 032 km S 51° W of Padada (Davao Del Sur)
15 December 2019 - 08:38 PM 06.48 125.15 031 4.5 028 km S 53° W of Padada (Davao Del Sur)
15 December 2019 - 08:29 PM 06.62 125.23 020 2.3 012 km S 04° W of Matanao (Davao Del Sur)
15 December 2019 - 08:19 PM 06.58 125.21 019 1.8 017 km S 12° W of Matanao (Davao Del Sur)
15 December 2019 - 07:57 PM 06.60 125.24 025 1.8 014 km S 03° W of Matanao (Davao Del Sur)
15 December 2019 - 07:55 PM 06.50 125.08 030 2.4 031 km S 35° W of Matanao (Davao Del Sur)
15 December 2019 - 07:48 PM 06.71 124.99 033 1.8 012 km S 26° E of Columbio (Sultan Kudarat)
15 December 2019 - 07:41 PM 09.87 125.55 030 2.9 011 km N 39° E of Surigao City (Surigao Del Norte)
15 December 2019 - 07:41 PM 06.54 125.26 021 2.6 015 km S 45° W of Padada (Davao Del Sur)
15 December 2019 - 07:30 PM 06.63 125.17 023 2.2 014 km S 36° W of Matanao (Davao Del Sur)
15 December 2019 - 07:19 PM 06.59 125.27 025 3.9 015 km S 10° E of Matanao (Davao Del Sur)
15 December 2019 - 07:17 PM 06.37 124.87 033 2.3 009 km N 65° W of Tupi (South Cotabato)
15 December 2019 - 07:15 PM 06.56 125.21 016 3.9 018 km S 10° W of Matanao (Davao Del Sur)
15 December 2019 - 07:10 PM 06.57 125.02 031 1.7 030 km S 54° W of Matanao (Davao Del Sur)
15 December 2019 - 07:05 PM 06.55 125.25 026 3.1 020 km S 04° E of Matanao (Davao Del Sur)
15 December 2019 - 07:01 PM 06.54 125.24 013 2.8 020 km Sout° 00 of Matanao (Davao Del Sur)
15 December 2019 - 06:59 PM 06.55 125.07 035 1.9 027 km S 45° W of Matanao (Davao Del Sur)
15 December 2019 - 06:46 PM 06.56 125.11 034 2.7 023 km S 38° W of Matanao (Davao Del Sur)
15 December 2019 - 06:40 PM 06.62 125.13 017 3.7 017 km S 48° W of Matanao (Davao Del Sur)
15 December 2019 - 06:29 PM 06.42 125.15 036 2.0 034 km S 44° W of Padada (Davao Del Sur)
15 December 2019 - 06:25 PM 06.70 125.14 014 3.3 011 km S 73° W of Matanao (Davao Del Sur)
15 December 2019 - 06:23 PM 06.70 125.12 008 2.6 013 km S 77° W of Matanao (Davao Del Sur)
15 December 2019 - 06:15 PM 06.61 125.18 028 2.2 014 km S 27° W of Matanao (Davao Del Sur)
15 December 2019 - 06:16 PM 06.61 125.18 021 2.7 014 km S 27° W of Matanao (Davao Del Sur)
15 December 2019 - 06:08 PM 06.84 124.96 017 3.8 014 km S 85° E of Tulunan (Cotabato)
15 December 2019 - 06:04 PM 06.61 125.24 026 2.1 013 km S 01° E of Matanao (Davao Del Sur)
15 December 2019 - 05:54 PM 06.99 125.43 033 2.5 021 km S 68° W of Davao City (Davao Del Sur)
15 December 2019 - 05:51 PM 06.55 125.08 028 2.4 026 km S 43° W of Matanao (Davao Del Sur)
15 December 2019 - 05:43 PM 06.60 124.93 032 2.3 029 km S 22° E of Tulunan (Cotabato)
15 December 2019 - 05:41 PM 06.61 125.00 026 2.9 024 km S 78° W of Kiblawan (Davao Del Sur)
15 December 2019 - 05:36 PM 06.54 125.25 030 3.0 016 km S 44° W of Padada (Davao Del Sur)
15 December 2019 - 05:32 PM 06.63 125.05 029 2.3 018 km S 81° W of Kiblawan (Davao Del Sur)
15 December 2019 - 05:23 PM 06.58 125.27 021 2.9 012 km S 58° W of Padada (Davao Del Sur)
15 December 2019 - 05:13 PM 06.70 124.97 024 2.3 023 km S 43° E of Tulunan (Cotabato)
15 December 2019 - 05:09 PM 06.48 125.12 029 1.9 028 km S 28° W of Matanao (Davao Del Sur)
15 December 2019 - 05:08 PM 06.47 125.22 029 2.5 029 km S 04° W of Matanao (Davao Del Sur)
15 December 2019 - 05:04 PM 06.47 125.14 028 2.2 030 km S 22° W of Matanao (Davao Del Sur)
15 December 2019 - 05:00 PM 06.57 125.08 023 1.7 025 km S 45° W of Matanao (Davao Del Sur)
15 December 2019 - 04:55 PM 06.63 125.36 001 3.6 001 km S 44° E of Padada (Davao Del Sur)
15 December 2019 - 04:51 PM 06.50 125.33 013 4.0 027 km S 20° E of Matanao (Davao Del Sur)
15 December 2019 - 04:43 PM 06.58 125.11 024 2.5 022 km S 40° W of Matanao (Davao Del Sur)
15 December 2019 - 04:35 PM 06.61 125.24 014 3.0 006 km S 29° E of Kiblawan (Davao Del Sur)
15 December 2019 - 04:34 PM 06.64 124.92 024 2.2 025 km S 24° E of Tulunan (Cotabato)
15 December 2019 - 04:30 PM 06.71 125.15 021 2.5 007 km S 87° W of Magsaysay (Davao Del Sur)
15 December 2019 - 04:27 PM 06.66 125.01 024 2.4 023 km N 88° W of Kiblawan (Davao Del Sur)
15 December 2019 - 04:20 PM 06.43 125.00 039 3.4 012 km N 32° E of Tupi (South Cotabato)
15 December 2019 - 04:16 PM 06.58 125.06 026 2.5 025 km S 50° W of Matanao (Davao Del Sur)
15 December 2019 - 04:09 PM 06.56 125.24 001 3.5 015 km S 56° W of Padada (Davao Del Sur)
15 December 2019 - 04:08 PM 06.72 125.29 001 2.9 006 km S 77° E of Matanao (Davao Del Sur)
15 December 2019 - 03:56 PM 06.72 125.02 003 3.6 021 km N 87° W of Magsaysay (Davao Del Sur)
15 December 2019 - 03:53 PM 06.57 125.12 001 3.9 022 km S 37° W of Matanao (Davao Del Sur)
15 December 2019 - 03:51 PM 14.97 119.58 018 3.5 054 km S 84° W of San Narciso (Zambales)
15 December 2019 - 03:49 PM 06.76 125.04 001 4.0 023 km N 80° W of Matanao (Davao Del Sur)
15 December 2019 - 03:49 PM 14.90 119.44 009 2.8 070 km S 79° W of San Narciso (Zambales)
15 December 2019 - 03:41 PM 06.58 125.22 024 2.0 008 km S 05° E of Kiblawan (Davao Del Sur)
15 December 2019 - 03:39 PM 06.66 125.30 017 3.1 025 km S 03° W of Matanao (Davao Del Sur)
15 December 2019 - 03:36 PM 06.78 125.07 030 2.9 015 km S 85° W of Bansalan (Davao Del Sur)
15 December 2019 - 03:33 PM 06.64 125.26 004 3.7 010 km S 14° E of Matanao (Davao Del Sur)
15 December 2019 - 03:30 PM 06.70 125.20 007 2.5 002 km S 47° W of Magsaysay (Davao Del Sur)
15 December 2019 - 03:23 PM 06.58 125.25 034 2.4 016 km S 02° E of Matanao (Davao Del Sur)
15 December 2019 - 03:09 PM 06.61 125.36 001 5.2 019 km S 45° E of Matanao (Davao Del Sur)
15 December 2019 - 02:58 PM 06.67 125.30 003 2.9 009 km S 49° E of Matanao (Davao Del Sur)
15 December 2019 - 02:56 PM 06.54 124.98 050 2.2 004 km S 72° E of Lutayan (Sultan Kudarat)
15 December 2019 - 02:52 PM 06.57 125.25 001 3.6 018 km S 01° E of Matanao (Davao Del Sur)
15 December 2019 - 02:32 PM 06.70 125.23 003 3.5 003 km S 33° W of Matanao (Davao Del Sur)
15 December 2019 - 02:11 PM 06.74 125.20 003 6.9 005 km N 72° W of Matanao (Davao Del Sur)

Dec 15, 2019


https://www.stevequayle.com/index.php?s=33&d=2352
UPDATE 7;24 AM-THE WHOLE ISLAND IS DOING THE SLOW WALK ROCK, YEP YOU HEARD ME RIGHT THE ENTIRE ISLAND IS ROCKING (OK OK THE USGS AND PHILIPPINE SURVEY FOLKS DO NOT UNDERSTAND BUT I WILL TRY TO EXPLAIN:
THE LIST OF QUAKES SHOWS THE BIG ONE (6.9) THAT SHOOK EVERYONE UP BUT NO ONE IS LOOKING AT THE HEARTBEAT PATTERN OF THE QUAKES
THEY CONTINUE AND SLOWLY GO DOWN TO ABOUT 2.0 BUT THEN SUDDENLY JUMP UP TO 5+ THEN SLOWLY GO DOWN

THE RATE IS LIKE CLOCKWORK (YES I KNOW A VERY SLOW CLOCK BUT NON THE LESS A CLOCK)

AND BEHIND IT ALL THE ELF PULSES CONTINUE TO RAMP UP IN ENERGY AND THE MAGNETIC FIELDS ARE GOING TOTALLY BONKERS AND ONE MORE THING,

THE WHOLE ISLAND IS DOING THE SLOW WALK ROCK YEP YOU HEARD ME RIGHT THE ENTIRE ISLAND IS ROCKING (OK OK THE USGS AND PHILIPPINE SURVEY FOLKS DO NOT UNDERSTAND BUT I WILL TRY TO EXPLAIN:

THINK QUIETLY FOR A MOMENT HOW MUCH MASS A BLOCK OF PURE METAL WHICH IS MORE THAN 100K HECTARES AND 50 KM DEEP INTO THE EARTH. AND IT IS SHAPED JUST LIKE A TUNING FORK.
THINK FOR A MOMENT WHEN THAT METAL IS ROCKING AND SINGING THEN ALL THE ROCKS AROUND IT ON ALL SIDES AND AT THE ENDS ESPECIALLY WILL DO THE SHAKE SHIMMY AND ROLL ROUTINE AS THEY HAVE NO CHOICE BECAUSE THE HUGE MASS OF METAL IS SINGING !!!!
(IT IS BY THE WAY A BEAUTIFUL SONG IF YOU BOTHER TO LISTEN TO THE SONG) ANYWAY THE HUGE WEDGE AND THE MAGMA DOMES ARE DOING THE POINT AND COUNTER POINT NOW AND THE SONG IS GETTING LOUDER.

MT PINATUBO IS STARTING TO MOVE AS WELL SO THE GLOBAL SHAKE RATTLE AND ROLL IS SERIOUSLY ON AND BEING SUNG IN A BIG WAY RIGHT NOW.

****PS THE NORTH KOREAN MOUNTAIN WHERE ROCKET BOY TESTS HIS BIG FIRE CRACKERS HAS MAGMA SO CLOSE TO THE SURFACE NOW THAT IF HE TESTS ONE MORE FIRE CRACKER THERE HE CAN KISS HIS MOUNTAIN AND UNDERGROUND LABS NEXT TO THE MOUNTAIN BYE BYE AND CHINA CAN KISS THEIR SKUNK WORKS BYE BYE ALSO

GETTING SUPER EXCITING IF YOU ARE INTO SERIOUSLY BIG UGLY DRAMA BUT IF YOU HAD HOPED FOR A NICE BEACH DAY OR WALK IN THE PARK OR A BBQ GOTTA PICK ANOTHER TIME FOR IT COZ THINGS ARE MOVING WAY FAST NOW.

Dec 15, 2019

Back to top Go down
Guest
Guest




SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN - Empty
PostSubject: dutchsinse report ~ Warned country hit   SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN - I_icon_minitimeSun Dec 15, 2019 8:46 pm

12/15/2019 -- Large M6.9 (M6.8) earthquake in Philippines West Pacific -- Warned country hit


https://youtu.be/5-Rcbis2xlQ
Back to top Go down
 
SITUATION REPORT 6.9 EQ IN THE PHILLIPINES. EYES AND EARS ON THE GROUND IN THE PHILLIPINES REPORT-MAJOR 6.9 ONGOING SERIES OF QUAKES TAKING PLACE -SERIOUS CONCERN -
Back to top 
Page 1 of 1
 Similar topics
-
» ... --- ... .-. ..- -. 'SPRING'S ~ DEC-19-2019 ~ PURTO RICO-VERY SERIOUS EQ AND UNDERSEA VOLCANIC ACTIVITY ~ WEST COAST 7 PLUS EQ- IN THE VERY NEAR FUTURE ~ FINANCIAL DOOM ~
» 2018_02_07 - SGT Report - Open Your Eyes - THE REVOLUTION IS NOW!
» Strange Place for a Progress Report
» Special Report Deep California Quakes and Fluctuating Magnetosphere July 09 2019
» UPDATED::: TIME FOR PRAYER, FIRE MY AREA (MAYBE SOMEONE'S PRAYER HELPED!! THANKS AND SEE THE LAST FEW POSTS FOR NEWS LINK AND PERSONAL ADVICE)

Permissions in this forum:You cannot reply to topics in this forum
Watcher Forum :: Welcome! :: General Discussion-
Jump to: